Utility Contacts & Specifications
Electric
| Big Rivers Electric Corporation - 270-827-2561 |
| Kenergy Corporation - 270-684-6100 |
| LG&E and KU - 800-500-4904 |
| Providence Municipal Utilities - 270-667-2511 |
| Henderson Municipal Power & Light - 270-826-2726 |
Natural Gas
| Atmos Energy Corporation - 270-685-8069 |
| City of Morganfield - 270-389-2525 |
| Clay Gas System - 270-664-2444 |
| Henderson Municipal Gas System - 270-831-1200 |
| Livermore Utilities - 270-278-2113 |
| Providence Municipal Utilities - 270-667-2511 |
| Sturgis Municipal Gas System - 270-333-2166 |
Sewer
| Treatment Information (gallons per day) | |||
| Calhoun Sewer Department - 502-273-3092 | |||
| Calhoun STP | 400,000 | 214,000 | 186,000 |
| City of Livermore - 270-278-2113 | |||
| Livermore STP | 310,000 | 280,000 | 30,000 |
| City of Morganfield - 270-389-2525 | |||
| Morganfield STP | 3,500,000 | 1,760,000 | 1,740,000 |
| Clay Sewer System - 270-664-2444 | |||
| Clay STP | 200,000 | 180,000 | 20,000 |
| Henderson Water Utility - 270-826-2421 | |||
| Henderson STP | 15,000,000 | 7,840,000 | 7,160,000 |
| Island Wastewater Department - 502-486-9967 | |||
| Island STP | 128,000 | 132,000 | -4,000 |
| Providence Municipal Utilities - 270-667-2511 | |||
| Providence STP | 629,000 | 710,000 | -81,000 |
| Sebree Sewer Department - 270-835-7501 | |||
| KIMOP Permit - City of Sebree | N/A | N/A | N/A |
| Sturgis Sewer System - 270-333-2166 | |||
| Sturgis STP | 500,000 | 440,000 | 60,000 |
| Uniontown Water & Sewer Department - 502-822-4277 | |||
| Uniontown STP | 160,000 | 130,000 | 30,000 |
Water
| System Information (gallons per day) | |||
| Calhoun Waterworks Department - 270-273-3092 | 1,000,000 | 604,408 | 395,592 |
| City of Livermore - 270-278-2113 | 495,000 | 132,140 | 362,860 |
| Clay Water System - 270-664-2444 | N/A | N/A | N/A |
| Henderson County Water District - 270-826-9802 | N/A | N/A | N/A |
| Henderson Water Utility - 270-826-2421 | 12,000,000 | 6,958,894 | 5,041,106 |
| Island Water Department - 270-486-3992 | N/A | N/A | N/A |
| Morganfield Water Works - 270-389-2186 | 6,000,000 | 1,988,496 | 4,011,504 |
| North McLean County Water District - 270-278-2800 | N/A | N/A | N/A |
| Providence Municipal Utilities - 270-667-2511 | 1,500,000 | 493,550 | 1,006,450 |
| Sebree Water Department - 270-835-7501 | N/A | N/A | N/A |
| Sturgis Water Works - 270-333-2166 | 1,200,000 | 291,670 | 908,330 |
| Union County Water District - 270-389-3868 | N/A | N/A | N/A |
| Uniontown Water & Sewer Department - 502-822-4277 | N/A | N/A | N/A |
| Webster County Water District - 270-639-9010 | 4,032,000 | 1,023,882 | 3,008,118 |



