| Company | Operation | Employs | Est. |
| 1. Tyson Foods, Inc. | Mfg-Chicken Processing | 1350 | 1995 |
| 2. Methodist Hospital | Regional Medical Facility | 1183 | 1948 |
| 3. Alliance Coal Corp. | Coal Mine | 887 | 1996 |
| 4. Gibbs Die Casting Corp. | Mfg/Headquarters | 800 | 1966 |
| 5. Big Rivers Electric Corp. | Headquarters | 621 | 1961 |
| 6. Rio Tinto Alcan | Mfg-Aluminum Smelter | 500 | 1972 |
| 7. Job Corps. Center | Training Center | 480 | 1965 |
| 8. Walmart | Supercenter | 480 | |
| 9. Dana Corp. | Mfg-Truck Axles/Brake Co. | 470 | 1970 |
| 10. Advent Mining, LLC | Coal Mine | 325 | 2004 |
| 11. Redbanks | Elderly Health Care Service | 300 | 1973 |
| 12. Pittsburg Tank & Tower | Mfg/Headquarters | 300 | 1919 |
| 13. Audubon Metals, LLC | Mtg-Heavy Metal Recycler | 248 | 1996 |
| 14. Trelleborg | Mfg-Automotive (2 loc.) | 235 | 1978 |
| 15. Accuride Corp. | Mfg-Truck Wheels & Rims | 180 | 1973 |
| 16. Brenntag Mid-South | Mfg/Headquarters | 175 | 1947 |
| 17. Sonoco | Mfg-Packaging (2 loc.) | 159 | 1967 |
| 18. Methodist Hospital-UC | Medical Facility | 150 | 1970 |
| 19. Ervin Cable | Sales & Service Center | 130 | 1999 |



